

| Platform | Package | Units | Screen Size | SUPPORTED FORMATS | Spots Per Loop | Loop Duration | SOV | Minimum Term | Base Rate | Category Exclusivity | Exclusive Rate | Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectaculars | Kickoff | 2 Units | 14' x 48' and 20' x 60' | Full-Motion and Static | 8 | 2 minute loop | 12.5% | 4 weeks | $150,000 | Not included | — | — |
| Spectaculars | First Down | 4 Units | 14' x 48' and 20' x 60' | Full-Motion and Static | 8 | 2 minute loop | 12.5% | 4 weeks | $275,000 | On those 4 units | $325,000 | $50,000 |
| Spectaculars | Red Zone | 8 Units | 14' x 48' and 20' x 60' | Full-Motion and Static | 8 | 2 minute loop | 12.5% | 4 weeks | $440,000 | Available / negotiated | — | — |
| Spectaculars | Touchdown | 12 Units | 14' x 48' and 20' x 60' | Full-Motion and Static | 8 | 2 minute loop | 12.5% | 4 weeks | $560,000 | Network category exclusivity available | $660,000 | $100,000 |
| Spectaculars | Super Bowl Champion | 23 Units | 14' x 48' and 20' x 60' | Full-Motion and Static | 8 | 2 minute loop | 12.5% | 4 weeks | $950,000 | Subject to category availability | Quoted | — |
| EON | 50-Yard Line | Half Network | 6'H X 4'W X 1'D | Full-Motion and Static | 12 | 3 minute loop | 8.3% | 4 weeks | $250,000 | Half-network category exclusivity | $300,000 | $50,000 |
| EON | Most Valuable Placement (MVP) | Full Network | 6'H X 4'W X 1'D | Full-Motion and Static | 12 | 3 minute loop | 8.3% | 4 weeks | $400,000 | Full-network category exclusivity | $475,000 | $75,000 |
| Randy’s Donut | Randy’s Donut | 1 Unit | — | Static Only | — | — | — | 4 weeks | $400,000 | — | — | — |
Rates shown are proposed pricing for Super Bowl 2027. Category exclusivity is subject to package terms and availability.
EVERY ROAD LEADS TO SOFI STADIUM.
WOW TAKES YOU THERE.
EVERY ROAD LEADS TO SOFI STADIUM.
WOW TAKES YOU THERE.
EVERY ROAD LEADS TO SOFI STADIUM.
WOW TAKES YOU THERE.
EVERY ROAD LEADS TO SOFI STADIUM.
WOW TAKES YOU THERE.
Own the journey to Super Bowl LXI.
From skyline-dominating Spectaculars to street-level EONs, WOW puts brands in front of fans at every turn. Build momentum across Los Angeles, then carry the moment beyond game day with Randy’s Donuts, an iconic landmark made for social sharing.
Own the journey to Super Bowl LXI.
From skyline-dominating Spectaculars to street-level EONs, WOW puts brands in front of fans at every turn. Build momentum across Los Angeles, then carry the moment beyond game day with Randy’s Donuts, an iconic landmark made for social sharing.
Own the journey to Super Bowl LXI.
From skyline-dominating Spectaculars to street-level EONs, WOW puts brands in front of fans at every turn. Build momentum across Los Angeles, then carry the moment beyond game day with Randy’s Donuts, an iconic landmark made for social sharing.
Own the journey to Super Bowl LXI.
From skyline-dominating Spectaculars to street-level EONs, WOW puts brands in front of fans at every turn. Build momentum across Los Angeles, then carry the moment beyond game day with Randy’s Donuts, an iconic landmark made for social sharing.
SUPER BOWL LXI · 2027
Put your brand on the road to SoFi.
Put your brand on the road to SoFi.
Put your brand on the road to SoFi.
Connect with our team to build a high-impact campaign across WOW Spectaculars and EONs.
Contact Sales
18375 Ventura Blvd Suite #112, Tarzana CA, 91356
18375 Ventura Blvd Suite #112, Tarzana CA, 91356
18375 Ventura Blvd Suite #112, Tarzana CA, 91356
18375 Ventura Blvd Suite #112, Tarzana CA, 91356


